Reach Stacker
Mining Segment
Wheel Loader Segment
Reach Stacker
Mining Segment
Wheel Loader Segment
SOLIDWINGS is meant for three shift application / medium intensity. Copper coated steel bead wire for firm fitment on rim & to avoid slippage during service.
Centre bar to avoid Lug damage.
SAFETY LINE mentioned on 60J rib which helps to plan tyre change without down time.
Rim guard available to protect rim flange.
Quick heel options available
Meant for two shift application
Comfort
Working hrs/day
Usage Intensity
Tyre Life
Load capacity(kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyre Dimension | Counter balanced lift truck upto 25 km/hr | Other Vehicles(Trailers) | |||||||||
Tyre Size | "Tyre Size (Metric Equivalent)" | RIM | O.D.(mm) | Section Width(mm) | "Wear Limit(60J) mm" | Load wheels | Steering wheels | Upto 6km/hr | Upto 10km/hr | Upto 25km/hr | |
4.00-8 | - | 3.00D-8 | 406 | 104 | 33 | 950 | 730 | 950 | 860 | 730 | |
5.00-8 | - | 3.00D-8 | 452 | 110 | 36 | 1415 | 1090 | 1415 | 1285 | 1090 | |
15x4 1/2-8 | 125/75-8 | 3.00D-8 | 377 | 118 | 30 | 1040 | 800 | 1040 | 945 | 800 | |
16x6-8 | 150/75-8 | 4.33R-8 | 412 | 152 | 30 | 1495 | 1150 | 1495 | 1360 | 1150 | |
18x7-8 | 180/70-8 | 4.33R-8 | 453 | 156 | 43 | 2145 | 1650 | 2145 | 1945 | 1650 | |
6.00-9 | - | 4.00E-09 | 522 | 130 | 40 | 1885 | 1450 | 1885 | 1710 | 1450 | |
21x8-9 | 200/75-9 | 6.00E-09 | 519 | 187 | 45 | 2755 | 2120 | 2755 | 2500 | 2120 | |
140/55-9 | - | 4.00E-09 | 377 | 130 | 26 | 1170 | 900 | 1170 | 1060 | 900 | |
200/50-10 | - | 6.5F-10 | 456 | 195 | 29.5 | 2470 | 1900 | 2470 | 2240 | 1900 | |
6.50-10 | - | 5.00F-10 | 571 | 157 | 51 | 2340 | 1800 | 2340 | 2125 | 1800 | |
6.50-10 | - | 5.50F-10 | 571 | 170 | 55.5 | 2340 | 1800 | 2340 | 2125 | 1800 | |
23x9-10 | 225/75-10 | 6.50F-10 | 586 | 201 | 55 | 3445 | 2650 | 3445 | 3125 | 2650 | |
23x10-12 | 250/60-12 | 8.00G-12 | 583 | 228 | 39 | 3770 | 2900 | 3770 | 3420 | 2900 | |
7.00-12 | - | 5.00S-12 | 654 | 175 | 60 | 2920 | 2240 | 2920 | 2645 | 2240 | |
27x10-12 | 250/75-12 | 8.00G-12 | 680 | 244 | 58 | 3900 | 3000 | 3900 | 3540 | 3000 | |
5.50-15 | `- | 4.50E-15SDC | 665 | 155 | 42 | 2145 | 1650 | 2145 | 1945 | 1650 | |
7.00-15 | - | 5.50-15 | 729 | 179 | 55 | 3545 | 2725 | 3545 | 3215 | 2725 | |
7.50-15 | - | 5.50-15 | 747 | 207 | 55 | 3900 | 3000 | 3900 | 3540 | 3000 | |
7.50-15 | - | 6.00-15 | 747 | 207 | 55 | 3900 | 3000 | 3900 | 3540 | 3000 | |
7.50-15 | - | 6.50-15 | 747 | 207 | 55 | 3900 | 3000 | 3900 | 3540 | 3000 | |
8.15-15 (or) 28x9-15 | 225/75-15 | 7.00-15 | 689 | 215 | 47 | 3445 | 2650 | 3445 | 3125 | 2650 | |
8.25-15 | - | 6.50-15 | 821 | 210 | 59 | 4750 | 3650 | 4750 | 4300 | 3650 | |
250-15 | 250/70-15 | 7.00-15 | 726 | 210 | 53 | 4745 | 3650 | 4745 | 4300 | 3650 | |
300-15 | 315/70-15 | 8.00-15 | 818 | 252 | 61 | 5850 | 4500 | 5850 | 5310 | 4500 | |
28x12.5-15 | 355/45-15 | 9.75-15 | 690 | 286 | 50 | 5690 | 4375 | 5690 | 5165 | 4375 | |
7.50-16 | - | 5.50-16 | 780 | 202 | 68 | 3965 | 3050 | 3965 | 3600 | 3050 | |
7.50-16 | - | 6.00-16 | 780 | 202 | 68 | 3965 | 3050 | 3965 | 3600 | 3050 | |
8.25-16 | - | 6.00-16 | 780 | 202 | 68 | 4750 | 3650 | 4750 | 4310 | 3650 | |
9.00-20 | - | 6.50-20 | 997 | 229 | 77 | 5400 | 4500 | 5400 | 4905 | 4500 | |
9.00-20 | - | 7.00-20 | 997 | 229 | 77 | 5400 | 4500 | 5400 | 4905 | 4500 | |
10.00-20 | - | 7.50-20 | 1035 | 255 | 77 | 6000 | 5000 | 6000 | 5450 | 5000 | |
10.00-20 | - | 8.00-20 | 1035 | 255 | 77 | 6000 | 5000 | 6000 | 5450 | 5000 | |
11.00-20 | - | 7.50-20 | 1050 | 260 | 77 | 6540 | 5450 | 6540 | 5940 | 5450 | |
11.00-20 | - | 8.00-20 | 1050 | 260 | 77 | 6540 | 5450 | 6540 | 5940 | 5450 |
104,Naindhara Appts., Nr.GNFC Info Tower,S.G.Road, Bodakdev, Ahmedabad-380054, GUJARAT, INDIA
Copyright 2024 Rubber King Tyre Pvt. Ltd. All rights reserved.